| commit | 9e075912a3a9d9e06497bc7d2815eb8feb5113ba | [log] [tgz] |
|---|---|---|
| author | Hector Dearman <hjd@google.com> | Thu May 18 11:35:08 2023 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu May 18 11:35:08 2023 +0000 |
| tree | 62ff8945c2577200829814edccf849ee2a7f6b8d | |
| parent | 607d26906dd0b270adf401b01737f852028fe11d [diff] | |
| parent | 9b6f457385cf799c7b38cdfbd3f2d4710ae3654e [diff] |
Merge "[ui] Rename form label to "Track name" in debug tracks menu"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.