commit | 95c79875a6ba27ae0e20457cdb13f20637d36148 | [log] [tgz] |
---|---|---|
author | Ryan Savitski <rsavitski@google.com> | Tue Mar 22 17:29:37 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 22 17:29:37 2022 +0000 |
tree | f4ae9f2e97c782fcb51d8c1eabde8e3a20e9719c | |
parent | eb1f658ec92986c5df79650c162224bd303d3900 [diff] | |
parent | d197a7abb39fd608372d4ab413bfbfa20858ae90 [diff] |
Merge "tools: add convenience script for repackaging demangling sources from llvm-project"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.