commit | 3ef7c5d610a878e6ad61b423030d84b7df10adb0 | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Thu Sep 15 12:28:43 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Sep 15 12:28:43 2022 +0000 |
tree | a4ee9783697d9fb149464d749f25b16794bcf97c | |
parent | a132b55c4ec81487812f73881c5da37965bd493c [diff] | |
parent | 62841888088d16b62a8782ba0896ed3b40406041 [diff] |
Merge "Minor improvements to DiscoverVendorTracePoints()"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.