commit | 9bb955bc4c4eb2fff6a95c50e8c37052ca5def31 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Thu Mar 21 11:58:55 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Mar 21 11:58:55 2024 +0000 |
tree | a4897113b610d7f81776029f24f147558bd7a443 | |
parent | ffdb70487c4f3213d519c9fea52b8f0237ae56aa [diff] | |
parent | 4455fcf70e7e867500f52ef4a113a106018d3ae0 [diff] |
Merge "docs: Address comments on concurrent-tracing-sessions.md" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.