commit | 417f545273cdd050e2fb3580645803301ec54f40 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Mon Feb 14 13:54:47 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Feb 14 13:54:47 2022 +0000 |
tree | dc5d36ef90ac303d2c6af7fecdfb501d7025baa9 | |
parent | 6b8c49e8cacc4bef89ad65e52caf95503255ef17 [diff] | |
parent | 793bfb1ff210d2c4a47e5e646be5dd943ef41524 [diff] |
Merge "tp: speculatively fix running python API on Windows"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.