commit | 1c39715690d4aad7ecb36569c121c8f0b40fb18c | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Wed Mar 08 10:54:28 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Mar 08 10:54:28 2023 +0000 |
tree | 4c44ad149b9628a03234445e92e27f3bc9d74a06 | |
parent | 70c363f1462543fab0244089fca4031b1b974a53 [diff] | |
parent | c365c50abea23fea8576eff8f6599f74ab86c61a [diff] |
Merge "Remove '.details-panel button' ruleset"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.