commit | c8516bc67c8f565c3e5410ae4eade0f3aaf4e164 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Fri Jun 21 17:38:01 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jun 21 17:38:01 2024 +0000 |
tree | b79bde647b0b1903287327aa8cb3d7ca3649f590 | |
parent | e1d7ded47240f9e1e2ed79711057bc099f2702f6 [diff] | |
parent | 33646678313fc55ee262c2b02bc2c05c59b7fcc1 [diff] |
Merge "Add inode tracking arg for dmabufs" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.