commit | cd6e4c97189e1f649375fa26cf54c7d1e4a00d85 | [log] [tgz] |
---|---|---|
author | Kean Mariotti <keanmariotti@google.com> | Wed May 15 10:12:57 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed May 15 10:12:57 2024 +0000 |
tree | f4d58dfe50b3c1d5c6e109e8728586295b60c1e2 | |
parent | ebd8ed9c296d10b17c4a5ca7a41aee0406b2c901 [diff] | |
parent | 65013ecb838dd5aeec81d8e0ce8a1f3d589adbbb [diff] |
Merge "add will_notify_on_stop to DataSourceParams" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.