commit | 3140cb2a4983d08d4d10f84ed5f0ba0c0a906559 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Mon Jun 24 11:12:34 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Jun 24 11:12:34 2024 +0000 |
tree | 88ef23b14890dac0fc4966cebfba83e065c6cd87 | |
parent | 04f7f8c8b79a08546d25fdf624186fc4da8592f9 [diff] | |
parent | ce587ec8e6bba07e648f4bc52e8261f24bd2e9b4 [diff] |
Merge "ui: label all existing flamegraph code as legacy" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.