commit | 54ba566cdda23803c888afe5b664005be30d06e0 | [log] [tgz] |
---|---|---|
author | Luke Chang <lukechang@google.com> | Tue Mar 01 01:47:21 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 01 01:47:21 2022 +0000 |
tree | f3a7d714c5347d6f6759ad5df809eddccaf45a61 | |
parent | 134b9ef223989bd7ceaa32de04a6a10ed3946ec5 [diff] | |
parent | 56df5e60759763d5599b2e7edfa556acbb96a5ff [diff] |
Merge "trace_processor: show cpu_frequency_limits ftrace event on Perfetto UI"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.