| commit | 189d5ac3543fa563fa5dba02a5f41a4b2e611dcc | [log] [tgz] | 
|---|---|---|
| author | Mikhail Khokhlov <khokhlov@google.com> | Tue Jun 20 07:20:41 2023 +0000 | 
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jun 20 07:20:41 2023 +0000 | 
| tree | 38240fde7b92005dd1dde124f375170c6a8630d7 | |
| parent | 5f9c9aafa1b73e8a1006a1c6d2e5725c99252549 [diff] | |
| parent | 9696eab80d051458326fda12336b9de1f7ae8c08 [diff] | 
Merge "[Chrome extension] Fix offset calculation for devtools protocol"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.