commit | d8081faeb0e9264d0343208d9a2325525bb90832 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Jun 28 18:31:00 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jun 28 18:31:00 2022 +0000 |
tree | e6928ad157921d27e7bb699ec2a973d86b957e2d | |
parent | 6d4ebba30bebd3228dd1f035e67e10911fe6b151 [diff] | |
parent | 60061c4339641bad2a399fc77add97f6948e5d91 [diff] |
Merge "[ui] Sort processes by number of perf samples"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.