commit | c103536ef627b7cb20f2f1eefa211436b0c33a1f | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue Oct 10 16:12:45 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Oct 10 16:12:45 2023 +0000 |
tree | 7763d7b3d4c3a1d2ffabcca6b5a769ca49ceab22 | |
parent | dc63e9e6dfccf00d8ef1a279178c333b826e907a [diff] | |
parent | 550f4837121c6dc6f6ee34eb33a94a3ce4496ffb [diff] |
Merge "ui: Set stable to current canary" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.