commit | 2144911a9995a5faa1aab8de21353ead93a09df2 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue May 11 15:06:37 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue May 11 15:06:37 2021 +0000 |
tree | 02a892b7a96b160c8656a1484832998383048ab2 | |
parent | fbdc6a92e30115422deae705d70f0a5fc91ef6d1 [diff] | |
parent | bbb25e105220d016d80df55f6ae45bc5d8c32435 [diff] |
Merge "ui: Suppress cause of bad resolution"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.