commit | d6ff58d5ae32fb34f801db76852e75d848a71361 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Wed Jun 21 17:47:56 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jun 21 17:47:56 2023 +0000 |
tree | 32d938207430e2fd935033fcdaabeadc885b1c35 | |
parent | 9c56427159dcd75f819fca1a3a2319944990b694 [diff] | |
parent | 5ef8e58a4a336e52c8c6c9ab1e6d00321b019fe8 [diff] |
Merge "Expose last SQL statement in Iterator and QueryResult"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.