commit | e3e11385e2e1c836e8510341509028d1bc105b7b | [log] [tgz] |
---|---|---|
author | Serdar Kocdemir <kocdemir@google.com> | Wed Dec 20 16:23:18 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Dec 20 16:23:18 2023 +0000 |
tree | e0e4938ca0e1e023adb525ad9b719909ccd08b58 | |
parent | 7a68d15808c7e9714206112aaecbcd90ca1f1c18 [diff] | |
parent | 7465e6e296713aa33997f0161bc538b0a0ad15d1 [diff] |
Merge "Add support for power/gpu_work_period tracepoint" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.