commit | b5dc01a4c3193eab77bdb6eddfb4d189fdc9a059 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Nov 12 07:44:49 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Nov 12 07:44:49 2024 +0000 |
tree | 2c0eb51c6bc644f774261ca3f58be07a6a0cffc7 | |
parent | eb5016951693be6d9c575603f86be6c483d3e431 [diff] | |
parent | bb9a68487e5a71b8bb1dc046c839cecacccc9bf3 [diff] |
Merge "ui: Update plugin docs" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.