commit | d8a8260e8a08b166547eecd5b6ffcbdb30421109 | [log] [tgz] |
---|---|---|
author | Ying Wei <whisperwing@google.com> | Wed Nov 29 11:26:19 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Nov 29 11:26:19 2023 +0000 |
tree | 1c7bb1be6fbb0232cb086be57b929ac488bcbc4e | |
parent | 198c2c068023308c23fc424a897c503bd05416e4 [diff] | |
parent | 2418cd1b3605c1aedb6731318b659facd56fcc53 [diff] |
Merge "Add jank severity type for actual frame timeline." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.