commit | d9d34b622a0f70ddf6a6a98fbc28f002e03d5047 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Mon Apr 29 14:46:45 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Apr 29 14:46:45 2024 +0000 |
tree | 8166e1c55780d55c82453c0fdc2b2ce19d4a2e47 | |
parent | 1752c94074a84d5d0e91b66fb185056125e1aaac [diff] | |
parent | 02aad8d12101f1f8295b6ef0d264c786c29bdb5c [diff] |
Merge "ui: Use UUIDs for table names in all tracks" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.