commit | 24c77708f1951cabb94137b7c9b5e1d79256f68f | [log] [tgz] |
---|---|---|
author | Yuan Yao <yuanyaogoog@google.com> | Fri Nov 15 04:22:59 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Nov 15 04:22:59 2024 +0000 |
tree | 633c071bb2fa699f4b0310895d4f3ed6df65a0a9 | |
parent | 1b633e3c36b6d351c273828677fdf799754befdd [diff] | |
parent | 017511ffa5ae80274cee4a4a5d217ccef3e4b2d6 [diff] |
Merge "add open_exec ftrace events" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.