commit | 46b0d8780f6664c080dbec70c09bdd207cff12e9 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Aug 04 12:09:15 2020 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Aug 04 12:09:15 2020 +0000 |
tree | 381ed7bddd9bc217d88b8ca9afcef78ccbbe736c | |
parent | d14d99cd75b8ec9f83cc738b3162c3fff0b74ef1 [diff] | |
parent | f26554fee88fa7870781f17a5cdf9ce3f9338a2e [diff] |
Merge "trace_processor: Support uncompressed atrace data"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.