commit | 20b95850d84373133774c7d5df2fbb3c72a6b9dc | [log] [tgz] |
---|---|---|
author | Andrew Shulaev <ddrone@google.com> | Mon Jul 11 08:33:24 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Jul 11 08:33:24 2022 +0000 |
tree | 423cce1c1119385f92a305abfefc1d8490f6c74e | |
parent | d1dcea545dca022d2c3c803c0ca30ca63de5dc3a [diff] | |
parent | 10fc4c8df879f6015573d9817b3edebfcc7466de [diff] |
Merge "Make pivot table slices selection consistent with slice aggregation"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.