commit | dbfeb77a43187602c11ebaf6fd0cbca15e0d083c | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Fri Nov 29 19:49:19 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Nov 29 19:49:19 2024 +0000 |
tree | 012edf7b2237d85a4be0c7841b17765644b0df0f | |
parent | f42965114c40311c0c73e27ad56150c0e5540bda [diff] | |
parent | f640d105d42404b2978a23827fe6da8cd6516ae4 [diff] |
Merge "COPYBARA_IMPORT=Project import generated by Copybara." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.