commit | dd5607ac13f773f4b857ea106be9602f1bd2d594 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue Jan 26 14:14:57 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jan 26 14:14:57 2021 +0000 |
tree | 1a4a04da82891b284a11d4b46bf2fc569adfc9e4 | |
parent | 376999cb919a846345c51c1dc883a4ffdac78df8 [diff] | |
parent | 2a53c8b23d11625e96bc98c2ef2f30b04c336de3 [diff] |
Merge "ui: Add delta mode to counters"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.