commit | 83e019e1b9e5241d0136b621c95ba876b93c3ea8 | [log] [tgz] |
---|---|---|
author | Vilas Bhat <vilasbhat@google.com> | Wed Apr 24 01:07:02 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Apr 24 01:07:02 2024 +0000 |
tree | fd8af107584bce2eb41b0bc9e7ee896f3e1520bc | |
parent | be7688142c046ffddeea68e8d4887df947c22df9 [diff] | |
parent | 6eef2e6ca6a67494a31cf975cbccb29e3049aaea [diff] |
Merge "perfetto: Fix issues with proto update tools on tip-of-tree" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.