commit | 09d69382af4171561c25846bb48bcd4635cfef39 | [log] [tgz] |
---|---|---|
author | Yining Liu <liuyining@google.com> | Thu Nov 16 16:09:02 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Nov 16 16:09:02 2023 +0000 |
tree | 257f01b93028b8b9e82149ce4049fdf6e56c01bd | |
parent | a905b4bc104a5ecb0bdccc48185ec20f0a2f2522 [diff] | |
parent | 5352ae8b8eebcc02405bba21aa2cdeacc0387a35 [diff] |
Merge changes Ibc14817f,I73da3d06 into main * changes: Add Android SysUi updateNotifOnUiModeChanged Metric Add Android SysUi Notif ShadeListBuiler Metric
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.