commit | de0b05969293ee3f73dedba2ec1d9af347c19792 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Wed Jan 05 11:54:24 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jan 05 11:54:24 2022 +0000 |
tree | 871fad13d84a67829e25c3ee94518c82d8095beb | |
parent | c4cf1e46ecb369dd7f87bddb37bf4346b776f1d7 [diff] | |
parent | 287d6e6d4edbafc0b944a7f886b3cb8de153b854 [diff] |
Merge "Docs: remove reference to freenode"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.