commit | c85beafbdcd280cb603006676639fc007400b405 | [log] [tgz] |
---|---|---|
author | Rasika Navarange <rasikan@google.com> | Tue Mar 26 00:31:35 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 26 00:31:35 2024 +0000 |
tree | 55a391f8bf3c689cdb8afc90deb30feb0f17bed3 | |
parent | 66bd356e6358b97eb43a37c1ff3d225e303ee635 [diff] | |
parent | e1426ad852b0953e4fc2cc07d1a60089311c1059 [diff] |
Merge "COPYBARA_IMPORT=Project import generated by Copybara." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.