commit | f95ce924e207237e5f200e87913c716208ac50b8 | [log] [tgz] |
---|---|---|
author | Anna Mayzner <mayzner@google.com> | Thu May 16 16:58:13 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu May 16 16:58:13 2024 +0000 |
tree | a57c929e6f82ac7b20eca2bd4e43e6a5b70fcea6 | |
parent | b2f699672eed2af4504de7401dc646fd255b5c8d [diff] | |
parent | ac5be7c974fc17d1a2f0652dd506dc3e6912632d [diff] |
Merge "stdlib: Migrate sched/utilization to cpu/utilization" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.