commit | e04ea1ae89d1aca20e303356c6e26ca3bc476655 | [log] [tgz] |
---|---|---|
author | Anna Mayzner <mayzner@google.com> | Wed Jan 11 17:14:10 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jan 11 17:14:10 2023 +0000 |
tree | 7819f76601a9110dce5390eb953550dcbe2e35fe | |
parent | f00e0c4005d1ba45db4111f9aec72cb6e2a03f31 [diff] | |
parent | 55ed7b8a61142cdb5cc7297a9cba297a424245a3 [diff] |
Merge "tp: Refactor diff_test script to standalone library"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.