commit | f00e0c4005d1ba45db4111f9aec72cb6e2a03f31 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Wed Jan 11 16:30:31 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jan 11 16:30:31 2023 +0000 |
tree | fa216ccd69947412974f0d6c503f037f3b4150a4 | |
parent | 8bba53c08b566b99d76588bfb8dad7a0b58e78bb [diff] | |
parent | 779c02e69491d127aa8cbc458be5950a6145745e [diff] |
Merge "tp: fix compilation of Python tables in G3"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.