| commit | f5062f6b5bcd3132b125dd2b98a027db86bfc492 | [log] [tgz] |
|---|---|---|
| author | Ching-lin Yu <chinglinyu@google.com> | Wed Jun 24 03:21:26 2020 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jun 24 03:21:26 2020 +0000 |
| tree | 34bb13dfd6295aeea5413d22b64ddc4bf5e045a2 | |
| parent | 57c2dfb200b6ff4ca57a3dbebc1e3c33781a5e7e [diff] | |
| parent | 4313e7021bb6404eedd9fd21c638c1efb51855af [diff] |
Merge "Make standalone build work for Chrome OS"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://docs.perfetto.dev or the /docs/ directory for documentation.