commit | 47c1e7fe0ebb4a9171f48d4dbae848a390b9a01d | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Thu Mar 16 16:52:11 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Mar 16 16:52:11 2023 +0000 |
tree | f25a89fc19970805348ed0238e7b22ee3be69605 | |
parent | 7c4a4be788ac18357cc102434c9d9bbb7d227896 [diff] | |
parent | a30f2956748d633d1e24ab26528b01390c51a23f [diff] |
Merge "Fix ambiguous coloumn name type."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.