commit | e2dfc3df692d87605a3ef32159b72629342a21f1 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Tue Apr 23 18:07:58 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Apr 23 18:07:58 2024 +0000 |
tree | e3a3a49cceb22de296eec03e1bd6ecf8f3b4e508 | |
parent | a4b6bc3ece4d03e16817cdfcadbd5e6945645552 [diff] | |
parent | f45cb26c9fcda070be40f5eaa9e910980928f592 [diff] |
Merge "Revert "protozero_plugin: print extensions"" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.