commit | c519690a33a58b0a72d51c230faa0765de8d0be4 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Mon Jul 04 12:23:28 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Jul 04 12:23:28 2022 +0000 |
tree | 497186cb36f92ccbe0a52fdc104ae2754afd01f0 | |
parent | 54009f2b3d1032f2c1b6238fd594d34fe8e20cc6 [diff] | |
parent | 912e4b2ddcdf5566fd764db3d49ca4a563bc730e [diff] |
Merge "[ui] optimize sched subquery in process sorting"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.