commit | 7250d537af99837df43d74ec907e3bd63f1fcf05 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Thu Mar 16 22:30:14 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Mar 16 22:30:14 2023 +0000 |
tree | 1d89e9ab001d5e862dba50cf256e760029cf58e9 | |
parent | ce644486c660ffed28df5116f4ce90b85da8b4df [diff] | |
parent | fa957e7a4e58c7da019ce693eb832935b3450ebb [diff] |
Merge "perfetto: bump zlib version"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.