commit | 77137cf37e0a42339bf6b148be9b023726e8301b | [log] [tgz] |
---|---|---|
author | Joseph Koshy <jkoshy@google.com> | Thu Nov 03 16:58:04 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Nov 03 16:58:04 2022 +0000 |
tree | 1d93591ab587f93af24d40b33e5172c28c248fe4 | |
parent | a3ce9076ac6291c9688844f10838bcfba48fc2ee [diff] | |
parent | fc773d4e7e5ea94050512e65c74288ccbc6cd845 [diff] |
Merge "Minor: fix a typo in a BUILD file."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.