commit | 48c25536014c31baeda2c96e145f266e52432244 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Apr 25 14:08:12 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Apr 25 14:08:12 2023 +0000 |
tree | 479efd57ce51581155b4c76f95a4ce47417ce6fe | |
parent | f2da6df2f144e41e1c1428f11e8b388eaf8a2209 [diff] | |
parent | 3df8a7e58102422ff2b8e52a465dabd3132e58d8 [diff] |
Merge "tp: migrate all table functions to use Python based tables"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.