commit | e74ca57552076007c8409b2d8b142cc0b8857ad2 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Mon Mar 13 15:20:51 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Mar 13 15:20:51 2023 +0000 |
tree | 4e136fa9091d46233d295ec55e80103e40501ab4 | |
parent | 07b15988f07b9d2c4019c61e7ec5b372a8daa81a [diff] | |
parent | 599c5387ae36129094543be0eed98282c5c0bd65 [diff] |
Merge "ui: Cpu sched slices text center display"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.