commit | c25de2ac5d71816757ab4a7511f977f3216862fe | [log] [tgz] |
---|---|---|
author | Andrew Shulaev <ddrone@google.com> | Thu Nov 10 16:09:00 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Nov 10 16:09:00 2022 +0000 |
tree | 936d4f380770b7f47535396e2e5182de1fe282c4 | |
parent | 5711dd5a626e2fe818cfeebbfa20352a839ffccb [diff] | |
parent | 05d0e2164e4bf2205da5f2b268a78c1ce51c14e1 [diff] |
Merge "Show the warning about JSON format only once"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.