commit | f51864ac82ce371f1c639f298452645e8cbd57e7 | [log] [tgz] |
---|---|---|
author | Anna Mayzner <mayzner@google.com> | Fri Mar 22 07:29:13 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Mar 22 07:29:13 2024 +0000 |
tree | b5645f5ea5f17ecbc5399ecdf0afd277e981e1f7 | |
parent | 7e8f2cf1c46c03e3cb6ab4aabdf34024627cd758 [diff] | |
parent | d30ec44889e0cd12957ae0e2197e111c8a8b97ff [diff] |
Merge "stdlib: Small cleanup of docs generation library" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.