commit | 5056c06f470ee2e29689164680499993fbf3b7e1 | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Wed Nov 23 10:05:04 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Nov 23 10:05:04 2022 +0000 |
tree | 1e2788e110cfc3a18675343f9c7d247ff66d7d04 | |
parent | 5dcf9121c44f17b6bd018a9ced2d5bec5d974b12 [diff] | |
parent | 037282790b01e71cf004c3bc05b035d62eff8206 [diff] |
Merge "tracing: Send triggers on connection"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.