commit | 32e057826cb604da7f51f9f774e569f2b4884aa8 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Fri Nov 25 15:46:15 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Nov 25 15:46:15 2022 +0000 |
tree | 5d0cc314fba4c57dff78144a1bf56f9ba07ae3e4 | |
parent | 8ac4fea4e30d9ae76749b42b9dd18117d3c31e84 [diff] | |
parent | ba07dcf9f1e690f4068c736532ca90550eb95d1c [diff] |
Merge "tp: split packet_sequence_state_generation from packet_sequence_state"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.