commit | 2d394d39f862e84a2b3b2fd589604c6e01134e48 | [log] [tgz] |
---|---|---|
author | Omar Elmekkawy <mekk@google.com> | Mon Oct 24 16:33:36 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Oct 24 16:33:36 2022 +0000 |
tree | 5305bb47967cb8076a62dafe104d0bda749376cb | |
parent | 484d925b0928ae0a1e53080c735638900840772d [diff] | |
parent | 3f2b48b83c3c581589b9d3bc7b1c231132f84aa9 [diff] |
Merge "Add scroll type to the output of chrome_scroll_jank_caused_by_scheduling"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.