commit | e01d639af5b1de429ba4b053dbd85d0ab20856a3 | [log] [tgz] |
---|---|---|
author | Zimuzo Ezeozue <zezeozue@google.com> | Tue Jun 20 10:08:13 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jun 20 10:08:13 2023 +0000 |
tree | 6e394d66af3d78a21d2f80567f6c018273e9b38c | |
parent | e0e8ea90ceede43d8c93a8c49d6e9356f7dd6a93 [diff] | |
parent | f40352d7cf8d9a45844a3bd8582ac3c45e8b85c7 [diff] |
Merge "[stdlib] Fix thread_executing_span runnable state"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.