commit | 6427f365ba48d17a474a837b2596ba683655386e | [log] [tgz] |
---|---|---|
author | Primiano Tucci <primiano@google.com> | Tue Feb 27 15:02:19 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Feb 27 15:02:19 2024 +0000 |
tree | ea79e41dcb310c903d326280188c78c24b51a37c | |
parent | d173960460cc505685ae300f2b42c04415b8a48c [diff] | |
parent | 5f32fed638ba0db0b9987cfe34b1ab8ee467e00b [diff] |
Merge "UI: add gzip compression to files and fix symbolize-ui-crash" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.