commit | eee42b5a6be9449b977df871c40a588fcd4e4102 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Nov 19 22:43:56 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Nov 19 22:43:56 2024 +0000 |
tree | 9f127874c8355f78be03d5de71a87b4cb5b9bd0b | |
parent | b8cbbf106e453fc3f99623d467afbb8d82511ae0 [diff] | |
parent | d6bb5948e63b779b8638fa3888212134148d1e7a [diff] |
Merge "ui: Move ChromeScrollJank plugin to /plugins" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.