commit | f1893d886b06d3e7ad571f91b3975fcf37bbeed2 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Fri May 03 15:20:44 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri May 03 15:20:44 2024 +0000 |
tree | 6df7e69d1bb5b644cdccc74a73b8fd4ab52b3874 | |
parent | 9ea2c3382d8d0617928e8e16c782a6e1ec5d498a [diff] | |
parent | e348903832bf1e483908a1e002ec89795437a236 [diff] |
Merge "tp: binder_tracker: fix performance issue due to insert/erase heavy workload + FlatHashMap" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.