commit | 92262bfa7fcebcc6f2cf5c1b783f9f6b2d4711c7 | [log] [tgz] |
---|---|---|
author | Anna Ożdżeńska <annaoz@google.com> | Mon Apr 25 16:28:13 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Apr 25 16:28:13 2022 +0000 |
tree | 0e633d28f49a6a0c927625af521dfadebe608601 | |
parent | dd23269de08e58765579e9a967b6722e3d86d89d [diff] | |
parent | d773f3534d058b425c8cafad2c3e96ccb43e5a84 [diff] |
Merge "Keep raw name of power_rails"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.