commit | f34ecc5ae238c63b5611f0609d1df618cfa2494d | [log] [tgz] |
---|---|---|
author | Robbie Iannucci <iannucci@google.com> | Tue Feb 21 18:18:12 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Feb 21 18:18:12 2023 +0000 |
tree | 628468669e6b4cc534843cf852ba3f57c63467ae | |
parent | 55985e77ff4f3e023d321c7f7236e8cfe098e545 [diff] | |
parent | 7171413adbf83e85cf2b6c9fbce8d8ab43cebfdc [diff] |
Merge "Retrain recipes."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.